Tuesday, August 28, 2007
FORTUNE: 50 empresas chinas mas importantes
2007 Rank 2006 Rank Company Revenues ($ millions)1 Profits ($ millions)1 Market value2 12/31/06 ($ millions)1 Industry
1 1 China Petroleum & Chemical 133,963.30 6,497.50 97,348.10 Oil and gas
2 2 Petro China 88,358.80 18,239.70 254,187.20 Oil and gas
3 3 China Mobile 37,878.60 8,467.60 172,890.80 Telecommunications
4 N.A. Industrial & Commercial Bank of China 37,306.40 6,248.00 259,536.00 Banking
5 N.A. Bank of China 31,060.20 5,372.50 165,653.00 Banking
6 6 China Construction Bank 29,036.70 5,940.60 143,302.90 Banking
7 8 China Life Insurance 23,428.00 1,231.30 96,651.30 Insurance
8 4 China Telecom 22,455.00 3,480.90 44,422.00 Telecommunications
9 5 Baoshan Iron & Steel 20,236.20 1,668.50 19,449.00 Metals
10 N.A. China Communications Construction 14,733.10 410.30 14,688.90 Engineering and construction
11 7 Lenovo Group 14,627.80 161.10 3,144.70 Computers
12 10 China United Telecommunications 12,092.90 478.60 18,626.30 Telecommunications
13 11 CNOOC 11,407.20 3,966.30 41,256.40 Oil and gas
14 9 China Netcom Group (Hong Kong) 11,273.00 1,662.10 17,867.40 Telecommunications
15 13 Ping An Insurance 10,479.30 767.70 14,192.20 Insurance
16 18 Foxconn International Holdings 10,396.20 719.10 22,962.90 Electronics
17 12 Minmetals Development 9,807.60 68.10 776.30 Metals and mining
18 14 PICC Property & Casualty 9,150.10 267.00 5,728.00 Banking
19 15 China Resources 8,392.00 356.00 6,790.30 Diversified holdings
20 16 China Shenhua Energy 8,238.50 2,239.20 43,632.70 Energy
21 28 Aluminum Corp. of China 7,825.00 1,452.90 10,807.40 Metals
22 22 TPV Technology 7,186.60 152.00 1,231.50 Computers
23 38 Angang New Steel 7,001.70 877.80 7,904.10 Metals
24 37 Bank of China Hong Kong Holdings 6,751.50 1,804.70 28,744.10 Banking
25 25 China COSCO Holdings 6,539.80 260.50 3,524.90 Shipping
26 20 Sinopec Shanghai Petrochemical 6,473.80 94.50 4,962.60 Chemicals
27 21 Dongfeng Motor Group 6,189.70 266.90 4,185.20 Auto manufacturing
28 36 CITIC Pacific 6,033.90 1,060.90 7,535.30 Diversified holdings
29 26 China Southern Airlines 6,033.60 15.10 2,146.90 Airlines
30 27 Air China 6,028.30 409.30 7,571.60 Airlines
31 17 TCL 6,009.00 -247.80 782.80 Home appliances
32 24 Huaneng Power International 5,683.00 711.80 10,180.70 Electricity
33 19 Bank of Communications 5,543.40 1,624.80 55,711.40 Banking
34 30 Shanghai Electric Group 5,471.20 262.80 5,010.40 Power generation
35 23 Wuhan Iron & Steel Processing 5,298.70 499.80 6,393.00 Iron and steel
36 44 Shanxi Taigang Stainless Steel 5,140.90 310.80 4,455.90 Steel
37 40 China Merchants Bank 4,878.30 911.50 30,916.30 Banking
38 39 China Eastern Airlines 4,720.20 -356.50 1,921.80 Airlines
39 31 Maanshan Iron & Steel 4,401.40 292.00 3,678.70 Iron and steel
40 32 China International Marine Containers Group 4,253.60 355.50 4,980.90 Packages and containers
41 34 Hunan Valin Steel Tube & Wire 4,198.00 137.00 1,191.30 Iron and steel
42 33 Sinotrans 4,132.20 79.40 1,538.40 Logistics
43 N.A. Shanghai Automotive 3,911.90 182.70 6,864.00 Auto manufacturing
44 35 China Shipping Container Lines 3,911.80 110.20 1,631.60 Shipping
45 N.A. China Coal Energy 3,876.40 406.80 7,634.30 Energy
46 47 Shanghai Pudong Development Bank 3,831.30 430.00 11,901.60 Banking
47 29 TCL Multimedia Technology Holdings 3,760.60 -321.80 276.60 Home appliances
48 57 Harbin Power Equipment 3,731.70 131.40 1,464.20 Energy
49 43 China Minsheng Banking 3,698.90 491.40 13,299.70 Banking
50 82 Yunnan Copper 3,598.90 154.50 1,119.50 Metals
Subscribe to:
Post Comments (Atom)
2 comments:
Señores Penzini, gracias por toda su informacion a diario para los oyentes en Miami y el Sur de la Florida, Soy colombiano y estaria interesado en saber si fuera posible, asi como al comienzo de su programa aparte de escuchar el movimiento actual de las bolsas, ademas escuchar el movimiento y expectativas de dos o tres principales pares del forex market. De nuevo muchas gracias por toda su valiosa informacion, felicitarlos por su programa y por su idea de tener un espacio dedicado a la informacion financiera...muchas gracias.
Javier Escobar.
Hola Pedritos,
Soy una fiel oyente desde Houston Texas.
Podrian por favor pasarme el dato del nombre del stock o mutual fund chino que debe ser estudiado (en el programa de hoy hablaron de un crecimeinto de 300%).
Gracias
Jenny Davila
Post a Comment